08/08/2018 03:17:01 PM
KLAMATH HOUSING AUTHORITY
LIBERTY PARK VILLAGE LLC
| Subdivision | Lot | Block | Parcel # |
|---|---|---|---|
| INDUSTRIAL | 18 | 17 | 1 |
| INDUSTRIAL | 19 | 17 | 1 |
| INDUSTRIAL | 20 | 17 | 1 |
| INDUSTRIAL | 14 | 17 | 2 |
| INDUSTRIAL | 15 | 17 | 2 |
| INDUSTRIAL | 16 | 17 | 2 |
| INDUSTRIAL | 17 | 17 | 2 |
12/31/2025 8:50:01 AM
KLAMATH HOUSING AUTHORITY
LIBERTY PARK VILLAGE LLC
| Subdivision | Lot | Block | Parcel # |
|---|---|---|---|
| INDUSTRIAL | 18 | 17 | 1 |
| INDUSTRIAL | 19 | 17 | 1 |
| INDUSTRIAL | 20 | 17 | 1 |
| INDUSTRIAL | 14 | 17 | 2 |
| INDUSTRIAL | 15 | 17 | 2 |
| INDUSTRIAL | 16 | 17 | 2 |
| INDUSTRIAL | 17 | 17 | 2 |
12/31/2025 8:50:01 AM