01/09/2019 01:20:02 PM
$200,000.00
DEARBORN, FRANCES B
FIRST INTERSTATE BANK
Subdivision | Lot | Block |
---|---|---|
INDUSTRIAL ADDITION | 8 | 16 |
INDUSTRIAL ADDITION | 9 | 16 |
INDUSTRIAL ADDITION | 10 | 16 |
INDUSTRIAL ADDITION | 11 | 16 |
INDUSTRIAL ADDITION | 12 | 16 |
INDUSTRIAL ADDITION | 13 | 16 |
INDUSTRIAL ADDITION | 14 | 16 |
INDUSTRIAL ADDITION | 29 | 16 |
INDUSTRIAL ADDITION | 30 | 16 |
INDUSTRIAL ADDITION | 31 | 16 |
3/20/2024 12:49:02 PM