BMO HARRIS BANK N A
M&I BANK
RARRICK, CHARLES LEE
RATTICK, CYNTHIA L
RARRICK, CYNTHIA L
Subdivision | Lot | Block |
---|---|---|
BUENA VISTA ADDITION | 1 | 28 |
BUENA VISTA ADDITION | 2 | 28 |
BUENA VISTA ADDITION | 3 | 28 |
BUENA VISTA ADDITION | 4 | 28 |
BUENA VISTA ADDITION | 5 | 28 |
KLAMATH LAKE ADDITION | 1 | 17 |
KLAMATH LAKE ADDITION | 2 | 17 |
KLAMATH LAKE ADDITION | 3 | 17 |
KLAMATH LAKE ADDITION | 4 | 17 |
KLAMATH LAKE ADDITION | 5 | 17 |
KLAMATH LAKE ADDITION | 6 | 17 |
4/13/2006 9:14:41 AM
M06-07177