11/12/2019 02:11:05 PM
$378,000.00
EMERGING MARKETS CAPITAL LLC
SYDNEY KERNS GIACOMINI TRUST
Subdivision | Lot | Sct | Twn | Rng | Parcel # |
---|---|---|---|---|---|
TRACT 1 | 5 | 22 | 39 | 10 | 1 |
TRACT 1 | 6 | 22 | 39 | 10 | 1 |
TRACT 1 | 7 | 22 | 39 | 10 | 1 |
TRACT 1 | 8 | 22 | 39 | 10 | 1 |
22 | 39 | 10 | 2 |
4/14/2022 8:32:01 AM