01/21/2015 09:19:05 AM
AGER, MARILEE K
AGER , MARSHALL M
NORTHWEST FARM CREDIT SERVICES FLCA
Sct | Twn | Rng | Parcel # |
---|---|---|---|
21 | 39 | 9 | 1 |
28 | 39 | 9 | 1 |
27 | 39 | 8 | 2 |
21 | 39 | 8 | 3 |
12/23/2014 2:29:00 PM
AGER, MARILEE K
AGER , MARSHALL M
NORTHWEST FARM CREDIT SERVICES FLCA
Sct | Twn | Rng | Parcel # |
---|---|---|---|
21 | 39 | 9 | 1 |
28 | 39 | 9 | 1 |
27 | 39 | 8 | 2 |
21 | 39 | 8 | 3 |
12/23/2014 2:29:00 PM